Enrollment Reports
The following is a list of possible enrollment reports in Enrollsy, depending on the needed information. We compiled this list using the most common requests from our clients. See examples of Custom Reports here.
| Information Needed | Reports | 
| Active enrollments | Custom Report - filter by "enrolled on date" Invoices Report/Paid Invoices - during a time period Accounts Report - Unlockable feature showing all accounts (active & inactive) | 
| Inactive enrollments/accounts | Custom Report - Turn on the Inactive switch Accounts Report - Unlockable feature showing all accounts (active & inactive) | 
| All enrollments within a specified time period | Enrollment Dashboard - Overview that shows enrollments over the last 7-day, 30-day, and 90-day period Custom Report - Enrollments tab; filter by "enrolled on date" | 
| Enrollee information by enrollment period | All Class Lists - The Report lists each Class and enrollees along with Class name, Class time, Instructor name, # of enrollees, and class capacity | 
| How many Enrollees enrolled in each Program/Class | Custom Report - Filter by program options (i.e., "Program Name") or class name Capacities Report - Total # of capacity by Program or Class | 
| Reports on any enroll form or program form questions (ex. T-shirt sizes, IDs) | Custom Report - Filter by enroll form or program form question | 
| Total # of Enrollees by location/Program/Class | Custom Report - Enrollments tab; filter by location, program, or class | 
| Enrollee Withdrawal | Custom Report - Filter by *withdrawal date | 
| Account Holder data | Custom Report - Accounts tab (only shows name, email, phone #s, payment method on file, balance, and internal notes) | 
| Class List by enrollment period | All Class Lists - Each Class lists each Class with Enrollees along with Class time, Instructor name, # of enrollees, and Class capacity Custom Report - Enrollees tab (includes name, photo, gender, birthdate, age, and internal notes) | 
| Daily check-in/check-out (enrollee attendance) | Activities Report - Only if using check-in/check-out or present/absent activities for attendance | 
| Instructor attendance | Activities Report - Only if using Instructor check-in/check-out via a kiosk Timesheet Export - Only if using Instructor check-in/check-out via a kiosk, includes # of hours and in decimal form | 
| New accounts/families (not enrolled before a certain enrollment period) | No Report Available Workaround: Custom Report - Filter by "enrolled on date" | 
| Waitlist enrollment (for all programs or classes) | No Report Available Workaround: Waitlist export per program/class | 

